Blade 1/4" E 6,3 - SL.
TORSION
| Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
|---|---|---|---|---|---|---|---|---|---|
| Fl. 0,5 | 50 mm | 60490 | 100 | 01018 | 10 | 6 | 03466 | 10 | 6 |
| Fl. 0,5 | 50 mm | 60490 | 100 | 01018 | 10 | 6 | 03466 | 10 | 6 |
| Fl. 0,6 | 50 mm | 60492 | 100 | 01021 | 10 | 6 | 03468 | 10 | 6 |
| Fl. 0,6 | 50 mm | 60492 | 100 | 01021 | 10 | 6 | 03468 | 10 | 6 |
| Fl. 0,8 | 50 mm | 60494 | 100 | 01026 | 10 | 6 | 03470 | 10 | 6 |
| Fl. 0,8 | 50 mm | 60494 | 100 | 01026 | 10 | 6 | 03470 | 10 | 6 |
| Fl. 1,0 | 50 mm | 60496 | 100 | 01031 | 10 | 6 | 03472 | 10 | 6 |
| Fl. 1,0 | 50 mm | 60496 | 100 | 01031 | 10 | 6 | 03472 | 10 | 6 |
| Fl. 1,2 | 50 mm | 60498 | 100 | 01036 | 10 | 6 | 03474 | 10 | 6 |
| Fl. 1,2 | 50 mm | 60498 | 100 | 01036 | 10 | 6 | 03474 | 10 | 6 |
| Fl. 1,6 | 50 mm | 60500 | 50 | 01042 | 10 | 6 | 03476 | 10 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy
TORSION
TORSION
- each standard bit has a very short TORSION zone
- bits featuring an extended, i.e. longer TORSION zone are more flexible
- users are able to stop applying force when screwing before the bit breaks
- in case of torsion up to a certain degree, the TORSION zone returns to its previous initial position
- TORSION bits break later and resist higher loads
- they are perfectly suitable for hard screwing operations
- longer service life
- product less expensive thanks to longer service life