Bit 1/4" C 6,3 - SN
![milled](/img/icons/app/gefraest.png)
Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
SN # 4 | 25 mm | 60314 | 50 | 01217 | 5 | 6 | 03297 | 5 | 6 |
SN # 6 | 25 mm | 60315 | 50 | 01218 | 5 | 6 | 03298 | 5 | 6 |
SN # 8 | 25 mm | 60316 | 50 | 01219 | 5 | 6 | 03299 | 5 | 6 |
SN # 10 | 25 mm | 60317 | 50 | 01220 | 5 | 6 | 03300 | 5 | 6 |
SN # 12 | 25 mm | 60318 | 50 | 01221 | 5 | 6 | 03301 | 5 | 6 |
SN # 14 | 25 mm | 60319 | 50 | 01222 | 5 | 6 | 03302 | 5 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy