Bit 1/4" C 6,3 - SL.
| Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
|---|---|---|---|---|---|---|---|---|---|
| Fl. 0,5 | 25 mm | 60280 | 200 | 01006 | 10 | 6 | 03263 | 10 | 6 |
| Fl. 0,6 | 25 mm | 60281 | 200 | 01007 | 10 | 6 | 03264 | 10 | 6 |
| Fl. 0,5 | 25 mm | 60280 | 200 | 01006 | 10 | 6 | 03263 | 10 | 6 |
| Fl. 0,8 | 25 mm | 60283 | 200 | 01009 | 10 | 6 | 03266 | 10 | 6 |
| Fl. 1,0 | 25 mm | 60284 | 200 | 01010 | 10 | 6 | 03267 | 10 | 6 |
| Fl. 1,2 | 25 mm | 60285 | 200 | 01011 | 10 | 6 | 03268 | 10 | 6 |
| Fl. 1,2 | 25 mm | 60285 | 200 | 01011 | 10 | 6 | 03268 | 10 | 6 |
| Fl. 1,6 | 25 mm | 60287 | 200 | 01013 | 10 | 6 | 03270 | 10 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy