Bit 5/16" C 8 - HEX
metric

Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
HEX 3,0 | 32 mm | 60352 | 50 | 01073 | 5 | 6 | 03335 | 5 | 6 |
HEX 4,0 | 32 mm | 60353 | 50 | 01074 | 5 | 6 | 03336 | 5 | 6 |
HEX 5,0 | 32 mm | 60354 | 50 | 01075 | 5 | 6 | 03337 | 5 | 6 |
HEX 6,0 | 32 mm | 60355 | 50 | 01076 | 5 | 6 | 03338 | 5 | 6 |
HEX 8,0 | 32 mm | 60356 | 50 | 01077 | 5 | 6 | 03339 | 5 | 6 |
HEX 10,0 | 32 mm | 60357 | 50 | 01078 | 5 | 6 | 03340 | 5 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy