Bit 1/4" C 6,3 - TS
| Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
|---|---|---|---|---|---|---|---|---|---|
| TS 0 | 25 mm | 60308 | 50 | 01465 | 5 | 6 | 03291 | 5 | 6 |
| TS 1 | 25 mm | 60309 | 50 | 01466 | 5 | 6 | 03292 | 5 | 6 |
| TS 2 | 25 mm | 60310 | 50 | 01467 | 5 | 6 | 03293 | 5 | 6 |
| TS 3 | 25 mm | 60311 | 50 | 01468 | 5 | 6 | 03294 | 5 | 6 |
| TS 4 | 25 mm | 60312 | 50 | 01469 | 5 | 6 | 03295 | 5 | 6 |
| TS 5 | 25 mm | 60313 | 50 | 01470 | 5 | 6 | 03296 | 5 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy