Bit 1/4" C 6,3 - HEX BP
metric - with ball

Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
HEX BP 2,5 | 25 mm | 60266 | 50 | 01101 | 5 | 6 | 03249 | 5 | 6 |
HEX BP 3,0 | 25 mm | 60267 | 50 | 01102 | 5 | 6 | 03250 | 5 | 6 |
HEX BP 4,0 | 25 mm | 60268 | 50 | 01103 | 5 | 6 | 03251 | 5 | 6 |
HEX BP 5,0 | 25 mm | 60269 | 50 | 01104 | 5 | 6 | 03252 | 5 | 6 |
HEX BP 6,0 | 25 mm | 60270 | 50 | 01105 | 5 | 6 | 03253 | 5 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy