Bit 1/4" C 6,3 - HEX
inch
Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
HEX 1/16" | 25 mm | 60249 | 100 | 01056 | 10 | 6 | 03232 | 10 | 6 |
HEX 5/64" | 25 mm | 60250 | 100 | 01057 | 10 | 6 | 03233 | 10 | 6 |
HEX 3/32" | 25 mm | 60251 | 100 | 01058 | 10 | 6 | 03234 | 10 | 6 |
HEX 7/64" | 25 mm | 60252 | 100 | 01059 | 10 | 6 | 03235 | 10 | 6 |
HEX 1/8" | 25 mm | 60253 | 100 | 01060 | 10 | 6 | 03236 | 10 | 6 |
HEX 9/64" | 25 mm | 60254 | 100 | 01061 | 10 | 6 | 03237 | 10 | 6 |
HEX 5/32" | 25 mm | 60255 | 100 | 01062 | 10 | 6 | 03238 | 10 | 6 |
HEX 3/16" | 25 mm | 60256 | 100 | 01063 | 10 | 6 | 03239 | 10 | 6 |
HEX 7/32" | 25 mm | 60257 | 100 | 01064 | 10 | 6 | 03240 | 10 | 6 |
HEX 1/4" | 25 mm | 60258 | 100 | 01065 | 10 | 6 | 03241 | 10 | 6 |
HEX 5/16" | 25 mm | 60259 | 100 | 01066 | 10 | 6 | 03242 | 10 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy