Bit 5/16" C 8 - XZN
Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
XZN M 5 | 70 mm | 60383 | 25 | 01228 | 5 | 6 | 03367 | 5 | 6 |
XZN M 6 | 70 mm | 60384 | 25 | 01229 | 5 | 6 | 03368 | 5 | 6 |
XZN M 8 | 70 mm | 60385 | 25 | 01230 | 5 | 6 | 03369 | 5 | 6 |
XZN M 10 | 70 mm | 60386 | 25 | 01231 | 5 | 6 | 03370 | 5 | 6 |
XZN M 12 | 70 mm | 60387 | 25 | 01232 | 5 | 6 | 03371 | 5 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy