Bit 1/4" C 6,3 - HEX

metric

milled
Size Length bulk SU Colour Bag PU SU SYS Box PU SU
HEX 1,5 25 mm 60240 100 01046 10 6 03222 10 6
HEX 2,0 25 mm 60241 100 01047 10 6 03223 10 6
HEX 2,5 25 mm 60242 100 01048 10 6 03224 10 6
HEX 3,0 25 mm 60243 100 01049 10 6 03225 10 6
HEX 4,0 25 mm 60244 100 01050 10 6 03226 10 6
HEX 5,0 25 mm 60245 100 01051 10 6 03227 10 6
HEX 6,0 25 mm 60246 100 01052 10 6 03228 10 6
HEX 7,0 25 mm 60247 100 01053 10 6 03229 10 6
HEX 8,0 25 mm 60248 100 01054 10 6 03230 10 6
HEX 10 25 mm 60716 100
SU = sale unit
PU = packaging unit

What means...?

milled milled

milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy