IMPACT Socket - 1/2" - HEX
internal square drive - IMPACT - CrMo steel
Size | Length | bulk | SU | Euroslot hanger | PU | SU |
---|---|---|---|---|---|---|
8,0 | 78 mm | 60652 | 25 | 03619 | 1 | 6 |
9,0 | 78 mm | 60653 | 25 | 03620 | 1 | 6 |
10,0 | 78 mm | 60654 | 25 | 03621 | 1 | 6 |
11,0 | 78 mm | 60655 | 25 | 03622 | 1 | 6 |
12,0 | 78 mm | 60656 | 25 | 03623 | 1 | 6 |
13,0 | 78 mm | 60657 | 25 | 03624 | 1 | 6 |
14,0 | 78 mm | 60658 | 25 | 03625 | 1 | 6 |
15,0 | 78 mm | 60659 | 25 | 03626 | 1 | 6 |
16,0 | 78 mm | 60660 | 25 | 03627 | 1 | 6 |
17,0 | 78 mm | 60661 | 25 | 03628 | 1 | 6 |
18,0 | 78 mm | 60662 | 25 | 03629 | 1 | 6 |
19,0 | 78 mm | 60663 | 25 | 03630 | 1 | 6 |
20,0 | 78 mm | 60664 | 25 | 03631 | 1 | 6 |
21,0 | 78 mm | 60665 | 25 | 03632 | 1 | 6 |
22,0 | 78 mm | 60666 | 25 | 03633 | 1 | 6 |
23,0 | 78 mm | 60667 | 25 | 03634 | 1 | 6 |
24,0 | 78 mm | 60668 | 25 | 03635 | 1 | 6 |
27,0 | 78 mm | 60669 | 25 | 03636 | 1 | 6 |
30,0 | 78 mm | 60670 | 25 | 03637 | 1 | 6 |
32,0 | 78 mm | 60671 | 25 | 03638 | 1 | 6 |
PU = packaging unit
What means...?
IMPACT
IMPACT
- tool designed for automatic screwing with impact effect
- covers special tool features such as special steel, specific hardening processes, special production process
- suitable for automatic screwing operations
- longer service life