Blade 1/4" E 6,3 - TX
TORSION
| Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
|---|---|---|---|---|---|---|---|---|---|
| TX 06 | 50 mm | 60437 | 100 | 01330 | 10 | 6 | 03414 | 10 | 6 |
| TX 07 | 50 mm | 60438 | 100 | 01320 | 10 | 6 | 03415 | 10 | 6 |
| TX 08 | 50 mm | 60439 | 100 | 01334 | 10 | 6 | 03416 | 10 | 6 |
| TX 09 | 50 mm | 60440 | 100 | 01324 | 10 | 6 | 03417 | 10 | 6 |
| TX 10 | 50 mm | 60441 | 100 | 01338 | 10 | 6 | 03418 | 10 | 6 |
| TX 15 | 50 mm | 60442 | 100 | 01342 | 10 | 6 | 03419 | 10 | 6 |
| TX 20 | 50 mm | 60443 | 100 | 01346 | 10 | 6 | 03420 | 10 | 6 |
| TX 25 | 50 mm | 60444 | 100 | 01350 | 10 | 6 | 03421 | 10 | 6 |
| TX 27 | 50 mm | 60445 | 100 | 01354 | 10 | 6 | 03422 | 10 | 6 |
| TX 30 | 50 mm | 60446 | 100 | 01358 | 10 | 6 | 03423 | 10 | 6 |
| TX 40 | 50 mm | 60447 | 100 | 01362 | 10 | 6 | 03424 | 10 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy
TORSION
TORSION
- each standard bit has a very short TORSION zone
- bits featuring an extended, i.e. longer TORSION zone are more flexible
- users are able to stop applying force when screwing before the bit breaks
- in case of torsion up to a certain degree, the TORSION zone returns to its previous initial position
- TORSION bits break later and resist higher loads
- they are perfectly suitable for hard screwing operations
- longer service life
- product less expensive thanks to longer service life