Bit 1/4" C 6,3 - TS

Size | Length | bulk | SU | Colour Bag | PU | SU | SYS Box | PU | SU |
---|---|---|---|---|---|---|---|---|---|
TS 0 | 25 mm | 60298 | 50 | 01450 | 10 | 6 | 03281 | 10 | 6 |
TS 1 | 25 mm | 60299 | 50 | 01451 | 10 | 6 | 03282 | 10 | 6 |
TS 2 | 25 mm | 60300 | 50 | 01452 | 10 | 6 | 03283 | 10 | 6 |
TS 3 | 25 mm | 60301 | 50 | 01453 | 10 | 6 | 03284 | 10 | 6 |
TS 4 | 25 mm | 60302 | 50 | 01454 | 10 | 6 | 03285 | 10 | 6 |
TS 5 | 25 mm | 60303 | 50 | 01455 | 10 | 6 | 03286 | 10 | 6 |
TS 6 | 25 mm | 60304 | 50 | 01456 | 10 | 6 | 03287 | 10 | 6 |
TS 8 | 25 mm | 60305 | 50 | 01457 | 10 | 6 | 03288 | 10 | 6 |
TS 10 | 25 mm | 60306 | 50 | 01458 | 10 | 6 | 03289 | 10 | 6 |
TS 1/4" | 25 mm | 60307 | 50 | 01459 | 10 | 6 | 03290 | 10 | 6 |
PU = packaging unit
What means...?
milled
milled
- for screw connections requiring perfect fit
- clamping effect in the screw
- sharp edges
- for screwing operations with normal torque
- engaging in material structure
- cutting
- also reasonable for small quantities
- high fitting accuracy