Winkelschlüssel HEX
brüniert - kurze Ausführung
Größe | bulk | VE | Colour Bag | VPE | VE | ||
---|---|---|---|---|---|---|---|
HEX 1,5 | 14 mm | 44 mm | 00011 | 100 | 02317 | 10 | 6 |
HEX 2,0 | 16 mm | 49 mm | 00012 | 50 | 02318 | 10 | 6 |
HEX 2,5 | 18 mm | 55 mm | 00013 | 50 | 02319 | 10 | 6 |
HEX 3,0 | 20 mm | 60 mm | 00014 | 50 | 02320 | 10 | 6 |
HEX 4,0 | 24 mm | 66 mm | 00015 | 50 | 02321 | 10 | 6 |
HEX 5,0 | 28 mm | 78 mm | 00016 | 25 | 02322 | 5 | 6 |
HEX 6,0 | 32 mm | 88 mm | 00017 | 25 | 02323 | 5 | 6 |
HEX 8,0 | 36 mm | 98 mm | 00018 | 10 | 02324 | 5 | 6 |
HEX 10,0 | 40 mm | 108 mm | 00019 | 10 | 02325 | 1 | 6 |
HEX 12,0 | 44 mm | 120 mm | 00020 | 10 | 02326 | 1 | 6 |
VPE = Verpackungseinheit